TJS nonwoven facing material provides a wide variety of options for direct printing and is used in screen printing, gravure, flexo, surface printing, and embossing processes.
It offers superb printability, color performance, high stability, and textile-like touch for wallcovering art expression.
PRODUCT DESCRIPTION
Application:
Mold proof base paper
WF-83145
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 143±4 | GB/T451.2-2002 |
Thickness | μm | 290±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 2.1±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 4.8±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 1.3±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.7±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5±0.5 | GB/T462 |
Application:
Long fiber base paper
CWF-80140
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 138±4 | GB/T451.2-2002 |
Thickness | μm | 310±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 2.8±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 5.5±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 1.1±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.7±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5±0.5 | GB/T462 |
Application:
Flame retardant base paper
ZWF-80140
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 138±4 | GB/T451.2-2002 |
Thickness | μm | 330±20 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 1.7±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 5±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 1±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.5±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5.6±0.7 | GB/T462 |
Flame retardant grade | B1 |
ZWF-80140(Flame retardant).pdf
Application:
Non-woven paper
WF-711502
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 150±4 | GB/T451.2-2002 |
Thickness | μm | 350±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 2.6±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 4.8±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 1.23±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 2.21±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 6.0±0.5 | GB/T462 |
Application:
Non-woven paper
WF-711302
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 130±4 | GB/T451.2-2002 |
Thickness | μm | 310±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 1.9±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 4.2±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 0.8±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.45±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5.5±0.5 | GB/T462 |
Application:
Non-woven paper
WF-711202
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 120±4 | GB/T451.2-2002 |
Thickness | μm | 280±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 1.8±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 4.2±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 0.77±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.3±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5.5±0.5 | GB/T462 |
Application:
Non-woven paper
WF-711102
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 110±4 | GB/T451.2-2002 |
Thickness | μm | 250±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 1.6±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 4.0±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 0.72±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.41±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5.5±0.5 | GB/T462 |
Application:
Non-woven paper (Long fiber)
CWF-811802
Property | Unit | Value | Method |
Basis Weight | g/㎡ | 180±4 | GB/T451.2-2002 |
Thickness | μm | 380±10 | GB/T451.3-2002 |
Dry tensile strength (CD) | KN/m | 4.17±0.3 | GB/T12914 |
Dry tensile strength (MD) | KN/m | 5.68±0.3 | GB/T12914 |
Wet tensile strength (CD) | KN/m | 1.26±0.3 | GB/T12914 |
Wet tensile strength (MD) | KN/m | 1.83±0.3 | GB/T12914 |
Wet expansion rate (CD) | % | <0.3 | GB/T22899 |
Opacity | % | 88 | GB/T1543 |
Water absorption | s | >300 | |
Moisture | % | 5.0±0.5 | GB/T462 |
TAGS
Copyright © Shijiazhuang Tianjinsheng Non-woven Technology Co., Ltd. All Rights Reserved Sitemap