We are the largest supplier of acrylic resin filter paper in China, with more than 30 years of production experience and filter paper with ISO9001 certification. The parameters are the same, there are different grades of products, we can supply to the needs of customers in different areas, please refer to the parameter table on the website, and leave a message stating your requirements and the units needed, we will reply to your email within 24 hours.
PRODUCT DESCRIPTION
K6851-PX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 125-130 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 320-360 |
Max. Pore Size | μm | ≤80 |
Average Pore Size | μm | 74 |
Burst Strength | kPa | ≥220 |
Stiffness | mN.m | ≥3.5 |
Corrugation Depth | mm | ─ ─ |
Application: Light-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
K6003-PX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 125-130 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.sec | 350-400 |
Max. Pore Size | μm | ≤80 |
Average Pore Size | μm | 72 |
Burst Strength | kPa | ≥280 |
Stiffness | mN.m | ≥3.5 |
Corrugation Depth | mm | ─ ─ |
Application: Light-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
K5293-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 130-135 |
Thickness | mm | 0.35±0.05 |
Air Permeability | L/㎡.s | 260-280 |
Max. Pore Size | μm | ≤65 |
Average Pore Size | μm | 55 |
Burst Strength | kPa | ≥240 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.3-0.35 |
Application: Light-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
K985-PX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 125-130 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.sec | 350-400 |
Max. Pore Size | μm | ≤80 |
Average Pore Size | μm | 72 |
Burst Strength | kPa | ≥280 |
Stiffness | mN.m | ≥3.5 |
Corrugation Depth | mm | ─ ─ |
Resin Content (Acrylic) | % | 18-22 |
Volatility | % | 3-5 |
Application: Light-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
K917-PX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 135-140 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 300-320 |
Max. Pore Size | μm | ≤80 |
Average Pore Size | μm | 72 |
Burst Strength | kPa | ≥280 |
Stiffness | mN.m | ≥3.5 |
Corrugation Depth | mm | ─ ─ |
Resin Content (Acrylic) | % | 18-22 |
Volatility | % | 3-5 |
Application: Light-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
K672-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 120-130 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 510-550 |
Max. Pore Size | μm | ≤85 |
Average Pore Size | μm | 75 |
Burst Strength | kPa | ≥240 |
Stiffness | mN.m | ≥3.5 |
Corrugation Depth | mm | 0.3-0.35 |
Application: Light-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
TAGS
Copyright © Shijiazhuang Tianjinsheng Non-woven Technology Co., Ltd. All Rights Reserved Sitemap