We are the largest supplier of acrylic resin filter paper in China, with more than 30 years of production experience and filter paper with ISO9001 certification. The parameters are the same, there are different grades of products, we can supply to the needs of customers in different areas, please refer to the parameter table on the website, and leave a message stating your requirements and the units needed, we will reply to your email within 24 hours.
PRODUCT DESCRIPTION
NX930911A-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 110-115 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 130-150 |
Max. Pore Size | μm | ≤38 |
Average Pore Size | μm | 32 |
Burst Strength | kPa | ≥450 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.4-0.45 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic&Glass fiber, Acrylic resin(Non-cured)
Feature: Uniform pore size, Heat resistance, Flame retardant, Water resistance, Large dust-holding capacity
Option: Flame retardant, OEM(OES)
Customization: Available
NX90755-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 115-120 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 130-150 |
Max. Pore Size | μm | ≤40 |
Average Pore Size | μm | 35 |
Burst Strength | kPa | ≥340 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.43-0.48 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic&Glass fiber, Acrylic resin(Non-cured)
Feature: Uniform pore size, Heat resistance, Flame retardant, Water resistance, Large dust-holding capacity
Option: Flame retardant, OEM(OES)
Customization: Available
NX13-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 110-115 |
Thickness | mm | 0.4±0.05 |
Air Permeability | L/㎡.s | 130-150 |
Max. Pore Size | μm | ≤38 |
Average Pore Size | μm | 34 |
Burst Strength | kPa | ≥450 |
Stiffness | mN.m | ≥4.1 |
Corrugation Depth | mm | 0.43-0.48 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic&Glass fiber, Acrylic resin(Non-cured)
Feature: Uniform pore size, Heat resistance, Flame retardant, Water resistance, Large dust-holding capacity
Option: Flame retardant, OEM(OES)
Customization: Available
NX12-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 110-115 |
Thickness | mm | 0.4±0.05 |
Air Permeability | L/㎡.s | 130-150 |
Max. Pore Size | μm | ≤41 |
Average Pore Size | μm | 38 |
Burst Strength | kPa | ≥395 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.43-0.48 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic&Glass fiber, Acrylic resin(Non-cured)
Feature: Uniform pore size, Heat resistance, Flame retardant, Water resistance, Large dust-holding capacity
Option: Flame retardant, OEM(OES)
Customization: Available
K8371C-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 135-140 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 190-210 |
Max. Pore Size | μm | ≤60 |
Average Pore Size | μm | 54 |
Burst Strength | kPa | ≥260 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.4-0.45 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
K937A-800-PX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 100±5 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.sec | 800 |
Max. Pore Size | μm | ≤100 |
Average Pore Size | μm | 90 |
Burst Strength | kPa | ≥280 |
Stiffness | mN.m | ≥3.0 |
Corrugation Depth | mm | ─ ─ |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Acrylic resin(Non-cured)
Option: Flame retardant, OEM(OES)
Customization: Available
CX9958A-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 110-115 |
Thickness | mm | 0.3±0.05 |
Air Permeability | L/㎡.s | 130-150 |
Max. Pore Size | μm | ≤45 |
Average Pore Size | μm | 41 |
Burst Strength | kPa | ≥300 |
Stiffness | mN.m | ≥4.5 |
Corrugation Depth | mm | 0.43-0.48 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic fiber, Acrylic resin(Non-cured)
Feature: High strength, high filtration efficiency
Option: Flame retardant, OEM(OES)
Customization: Available
CX8371AAA-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 135-140 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 190-210 |
Max. Pore Size | μm | ≤55 |
Average Pore Size | μm | 51 |
Burst Strength | kPa | ≥260 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.4-0.45 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic fiber, Acrylic resin(Non-cured)
Feature: High strength, high filtration efficiency
Option: Flame retardant, OEM(OES)
Customization: Available
CX9-WX
Property | Unit | Numerical Range |
Grammage | G/㎡ | 110-115 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 110-130 |
Max. Pore Size | μm | ≤38 |
Average Pore Size | μm | 32 |
Burst Strength | kPa | ≥450 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.4-0.45 |
Resin Content (Acrylic) | % | 18-22 |
Volatility | % | 3-5 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic fiber, Acrylic resin(Non-cured)
Feature: High strength, high filtration efficiency
Option: Flame retardant, OEM(OES)
Customization: Available
CX7-WX
Property | Units | Numerical Range |
Basis Weight | g/㎡ | 120±3 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 140-160 |
Max. Pore Size | μm | ≤45 |
Average Pore Size | μm | 43 |
Burst Strength | kPa | ≥310 |
Stiffness | mN.m | ≥4.5 |
Corrugation Depth | mm | 0.43-0.48 |
Application: Heavy-duty engine air intake, Air filter
Material: Cellulose fiber, Synthetic fiber, Acrylic resin(Non-cured)
Feature: High strength, air permeability, and filtration efficiency
Option: Flame retardant, OEM(OES)
Customization: Available
TAGS
Copyright © Shijiazhuang Tianjinsheng Non-woven Technology Co., Ltd. All Rights Reserved Sitemap